Pittsburgh Median Household Income for Family of 4
Pittsburgh Pennsylvania Household Income
The Census ACS 1-yr survey reports that the median household income for the Pittsburgh Pennsylvania metro area was $62,638 in 2019, the latest figures available. Pittsburgh median household income is $825 lower than the median Pennsylvania household income and $3,074 less than the US median household income. 2020 metro income data (including Pittsburgh median household income) volition be released in September of 2021. Median family unit and per capita income for Pittsburgh are shown below.
Bear witness dollars as: Nominal Real
Real Median Household Income for Pittsburgh Pennsylvania
| 2019 | 1 Yr Change | 3 Year Change | |
|---|---|---|---|
| United states of america | $65,712 | +4.21% | +7.05% |
| Pennsylvania | $63,463 | +two.34% | +4.68% |
| Pittsburgh | $62,638 | +3.04% | +4.87% |
Trends in Pittsburgh, PA Existent Median Household Income since 2005
At $62,638, the median household income for Pittsburgh was at a new inflation adjusted loftier in 2019.
Real Median Household Income: Pittsburgh, Pennsylvania, National
Historical Aggrandizement Adjusted Median Household Income for Pittsburgh
| Date | US | Pennsylvania | Pittsburgh |
|---|---|---|---|
| 2019 | $65,712 | $63,463 | $62,638 |
| 2018 | $63,059 | $62,009 | $threescore,792 |
| 2017 | $62,927 | $61,737 | $61,034 |
| 2016 | $61,383 | $60,627 | $59,727 |
| 2015 | $sixty,187 | $threescore,109 | $58,358 |
| 2014 | $58,001 | $57,544 | $56,527 |
| 2013 | $57,437 | $57,170 | $56,383 |
| 2012 | $57,307 | $57,150 | $56,323 |
| 2011 | $57,531 | $57,219 | $55,654 |
| 2010 | $58,809 | $57,918 | $54,877 |
| 2009 | $59,988 | $59,151 | $55,363 |
| 2007 | $62,717 | $60,042 | $56,401 |
| 2005 | $60,684 | $58,446 | $54,748 |
more history ... less history ...
Nominal Median Household Income for Pittsburgh Pennsylvania
| 2019 | 1 Yr Modify | three Year Change | |
|---|---|---|---|
| US | $65,712 | +half dozen.09% | +14.05% |
| Pennsylvania | $63,463 | +iv.20% | +11.52% |
| Pittsburgh | $62,638 | +4.90% | +xi.73% |
Trends in Pittsburgh, PA Nominal Median Household Income since 2005
At $62,638, the median household income for Pittsburgh was at a new nominal high in 2019.
Nominal Median Household Income: Pittsburgh, Pennsylvania, National
Historical Nominal Median Household Income for Pittsburgh
| Date | U.s.a. | Pennsylvania | Pittsburgh |
|---|---|---|---|
| 2019 | $65,712 | $63,463 | $62,638 |
| 2018 | $61,937 | $60,905 | $59,710 |
| 2017 | $60,336 | $59,195 | $58,521 |
| 2016 | $57,617 | $56,907 | $56,063 |
| 2015 | $55,775 | $55,702 | $54,080 |
| 2014 | $53,657 | $53,234 | $52,293 |
| 2013 | $52,250 | $52,007 | $51,291 |
| 2012 | $51,371 | $51,230 | $l,489 |
| 2011 | $50,502 | $50,228 | $48,854 |
| 2010 | $l,046 | $49,288 | $46,700 |
| 2009 | $50,221 | $49,520 | $46,349 |
| 2007 | $50,740 | $48,576 | $45,630 |
| 2005 | $46,242 | $44,537 | $41,719 |
more history ... less history ...
Pittsburgh Family unit Income
The ACS ane-year data shows the median family income for Pittsburgh was $85,283 in 2019. Compared to the median Pennsylvania family income, Pittsburgh median family income is $four,208 higher. As with the median household income data, 2020 family unit income data for Pittsburgh will be released in September of 2021.
Show dollars as: Nominal Real
Real Median Family unit Income for Pittsburgh Pennsylvania
| 2019 | 1 Year Alter | 3 Year Alter | |
|---|---|---|---|
| United states | $80,944 | +four.06% | +6.92% |
| Pennsylvania | $81,075 | +ii.76% | +5.24% |
| Pittsburgh | $85,283 | +iii.95% | +vii.31% |
Trends in Pittsburgh, PA Real Median Family Income since 2005
At $85,283, the median family income for Pittsburgh was at a new aggrandizement adjusted high in 2019.
Real Median Family Income: Pittsburgh, Pennsylvania, National
Historical Inflation Adjusted Median Family Income for Pittsburgh
| Date | US | Pennsylvania | Pittsburgh |
|---|---|---|---|
| 2019 | $80,944 | $81,075 | $85,283 |
| 2018 | $77,786 | $78,895 | $82,041 |
| 2017 | $77,064 | $79,210 | $fourscore,786 |
| 2016 | $75,707 | $77,040 | $79,472 |
| 2015 | $73,660 | $75,747 | $77,291 |
| 2014 | $71,246 | $73,371 | $75,694 |
| 2013 | $70,386 | $73,126 | $75,606 |
| 2012 | $69,752 | $72,632 | $73,848 |
| 2011 | $70,009 | $72,091 | $71,859 |
| 2010 | $71,221 | $72,727 | $72,009 |
| 2009 | $72,962 | $74,279 | $72,020 |
| 2007 | $75,612 | $75,182 | $74,248 |
| 2005 | $73,269 | $73,363 | $72,009 |
more history ... less history ...
Nominal Median Family unit Income for Pittsburgh Pennsylvania
| 2019 | i Twelvemonth Change | 3 Year Change | |
|---|---|---|---|
| U.s. | $80,944 | +five.95% | +xiii.91% |
| Pennsylvania | $81,075 | +iv.63% | +12.12% |
| Pittsburgh | $85,283 | +v.84% | +fourteen.33% |
Trends in Pittsburgh, PA Nominal Family Income since 2005
At $85,283, the median family unit income for Pittsburgh was at a new nominal high in 2019.
Nominal Median Family unit Income: Pittsburgh, Pennsylvania, National
Historical Nominal Median Family Income for Pittsburgh
| Appointment | US | Pennsylvania | Pittsburgh |
|---|---|---|---|
| 2019 | $80,944 | $81,075 | $85,283 |
| 2018 | $76,401 | $77,491 | $80,581 |
| 2017 | $73,891 | $75,949 | $77,460 |
| 2016 | $71,062 | $72,313 | $74,596 |
| 2015 | $68,260 | $lxx,194 | $71,625 |
| 2014 | $65,910 | $67,876 | $70,025 |
| 2013 | $64,030 | $66,522 | $68,778 |
| 2012 | $62,527 | $65,109 | $66,199 |
| 2011 | $61,455 | $63,283 | $63,079 |
| 2010 | $threescore,609 | $61,890 | $61,279 |
| 2009 | $61,082 | $62,185 | $60,294 |
| 2007 | $61,173 | $sixty,825 | $60,069 |
| 2005 | $55,832 | $55,904 | $54,872 |
more history ... less history ...
Pittsburgh Per Capita Income
The ACS 1-twelvemonth survey shows the per capita income for Pittsburgh was $38,400 in 2019. Compared to the median Pennsylvania per capita income, Pittsburgh median per capita income is $2,596 higher. As with the median household and median family income numbers above, 2020 per capita income information for Pittsburgh will be released in September of 2021.
Show dollars equally: Nominal Existent
Existent Per Capita Income for Pittsburgh Pennsylvania
| 2019 | ane Year Change | three Year Change | |
|---|---|---|---|
| U.s. | $35,672 | +iii.57% | +seven.57% |
| Pennsylvania | $35,804 | +iii.55% | +seven.47% |
| Pittsburgh | $38,400 | +5.03% | +10.62% |
Trends in Pittsburgh, PA Real Per Capita Income since 2005
At $38,400, the per capita income for Pittsburgh was at a new inflation adjusted loftier in 2019.
Existent Per Capita Income: Pittsburgh, Pennsylvania, National
Historical Real Per Capita Income for Pittsburgh
| Date | US | Pennsylvania | Pittsburgh |
|---|---|---|---|
| 2019 | $35,672 | $35,804 | $38,400 |
| 2018 | $34,444 | $34,575 | $36,562 |
| 2017 | $33,788 | $34,115 | $36,298 |
| 2016 | $33,163 | $33,316 | $34,712 |
| 2015 | $32,351 | $32,788 | $34,594 |
| 2014 | $31,228 | $31,586 | $33,272 |
| 2013 | $30,982 | $31,491 | $32,962 |
| 2012 | $xxx,476 | $30,983 | $32,697 |
| 2011 | $30,425 | $30,682 | $31,889 |
| 2010 | $xxx,622 | $xxx,992 | $31,816 |
| 2009 | $31,545 | $31,939 | $32,079 |
| 2007 | $32,987 | $32,419 | $32,660 |
| 2005 | $32,854 | $32,271 | $31,804 |
more than history ... less history ...
Nominal Per Capita Income for Pittsburgh Pennsylvania
| 2019 | 1 Year Alter | 3 Year Change | |
|---|---|---|---|
| US | $35,672 | +five.44% | +fourteen.60% |
| Pennsylvania | $35,804 | +5.43% | +14.49% |
| Pittsburgh | $38,400 | +half-dozen.93% | +17.86% |
Trends in Pittsburgh, PA Nominal Per Capita Income since 2005
At $38,400, the per capita income for Pittsburgh was at a new nominal high in 2019.
Nominal Per Capita Income: Pittsburgh, Pennsylvania, National
Historical Nominal Per Capita Income for Pittsburgh
| Engagement | U.s. | Pennsylvania | Pittsburgh |
|---|---|---|---|
| 2019 | $35,672 | $35,804 | $38,400 |
| 2018 | $33,831 | $33,960 | $35,911 |
| 2017 | $32,397 | $32,711 | $34,804 |
| 2016 | $31,128 | $31,272 | $32,582 |
| 2015 | $29,979 | $30,384 | $32,058 |
| 2014 | $28,889 | $29,220 | $30,780 |
| 2013 | $28,184 | $28,647 | $29,985 |
| 2012 | $27,319 | $27,774 | $29,310 |
| 2011 | $26,708 | $26,933 | $27,993 |
| 2010 | $26,059 | $26,374 | $27,075 |
| 2009 | $26,409 | $26,739 | $26,856 |
| 2007 | $26,688 | $26,228 | $26,423 |
| 2005 | $25,035 | $24,591 | $24,235 |
more history ... less history ...
Source: https://www.deptofnumbers.com/income/pennsylvania/pittsburgh/
0 Response to "Pittsburgh Median Household Income for Family of 4"
Post a Comment